| Sr. No. | Social Media Marketing Details | 3/11/2016 |
| 1 | https://www.facebook.com/spdesignhouse | |
| likes | 189 | |
| 0 | ||
| 2 | https://twitter.com/sp_designhouse | |
| Tweets | 18 | |
| Following | 359 | |
| Followers | 337 | |
| Likes | 16 | |
| 3 | https://plus.google.com/u/0/+SpDesignHouse/posts | |
| Followers | 103 | |
| In your circles | 111 | |
| 4 | https://in.pinterest.com/spdesignhouse/ | |
| Board | 2 | |
| Pins | 5 | |
| Likes | 15 | |
| Followers | 0 | |
| Following | 6 |
Friday, 1 April 2016
SMO Report format
SEO Work Report
| SEO Tasks | Task Include | Status |
| Reviews & Analysis | website analysis | done |
| content duplicacy check | done | |
| initial backlinks analysis | done | |
| alexa reviews | done | |
| social media analysis | done | |
| google sandbox and penalty check | done | |
| Keyword Research & SE Rank Status | page wise keyword research | done |
| Initial google ranking | done | |
| competition analysis | done | |
| On Page Optimization | meta title, description & keywords tags | done |
| H1 tag | done | |
| image alt tag optimization | not required | |
| html sitemap | done | |
| xml sitemap | done | |
| robots.txt | done | |
| google webmaster tools | verified | |
| google analytics | verified | |
| webmaster tools linked to analytics | verified | |
| site search set up in analytics | verified | |
| bing webmaster tools verified | verified | |
| remove broken links | not found | |
| clean and tidy URL structure | done | |
| check the non www. resolves to the www. | done | |
| blog or news section | by developer | |
| sufficient content on homepage and throughout site | done | |
| responsive design used or mobile site | by developer | |
| check page loading time | 1.16s | |
| check which pages are noindexed | done | |
| Content Marketing | blog setup | 1 |
| blog post | 1 | |
| blog bookmarks | 8 | |
| blog ping | 98 | |
| blog backlink | ||
| blog comment | ||
| guest post | ||
| article posting | ||
| press release | ||
| Infographics | ||
| doc shares | ||
| Backlink Building | ||
| competitors backlink | ||
| search engines submission | ||
| video distribution | ||
| ping video URLs | ||
| business listing | ||
| forum & answers posting | ||
| new user profile pages | ||
| social bookmarking | ||
| classified ads | ||
| pdf & doc shares | ||
| photo sharing | ||
| microblogging | ||
| local citation | ||
| online reviews | ||
| local blog comments | ||
| local directories | ||
| microsites creation | ||
Report - daily task on all project
| Date | Pro1 : www.spdesignhouse.com | Pro2 : www.spwebsolution.com | Pro2 : www.quantumsg.com |
| 1 | absent | absent | absent |
| 2 | seo off page task | social media marketing | seo off page task |
meta tags format for seo
<title> Title </title>
<meta name=”description” content=”Website description.”>
<link rel=”author”google plus profile page url”/>
<link rel=”publisher” href=”google plus profile page url”/>
<meta name="robots" content="index, follow" />
<meta name="googlebot" content="index, follow" />
<meta name="resource-type" content="document" />
<meta name="revisit" content="5 days"/>
<meta name=”description” content=”Website description.”>
<link rel=”author”google plus profile page url”/>
<link rel=”publisher” href=”google plus profile page url”/>
<meta name="robots" content="index, follow" />
<meta name="googlebot" content="index, follow" />
<meta name="resource-type" content="document" />
<meta name="revisit" content="5 days"/>
Subscribe to:
Posts (Atom)